13-Week Cash Flow Forecast
See your cash position 13 weeks out. All numbers are in millions ($M). Toggle "Edit Values" to model your own receipts and disbursements.
Starting Cash
$2.50M
13-Wk Cash In
$23.62M
13-Wk Cash Out
$16.40M
Net Cash Flow
$7.22M
Ending Cash (Wk 13)
$9.72M
Low: $3.23M · High: $9.72M
Ending Cash Position — 13 Weeks
All figures in millionsAll currency values shown in millions ($M)
| Week | Beginning | Cash In | Cash Out | Net | Ending |
|---|---|---|---|---|---|
| Wk 1 | $2.50M | $1.85M | $1.12M | $0.73M | $3.23M |
| Wk 2 | $3.23M | $1.62M | $1.35M | $0.27M | $3.50M |
| Wk 3 | $3.50M | $2.10M | $0.98M | $1.12M | $4.62M |
| Wk 4 | $4.62M | $1.45M | $1.55M | -$0.10M | $4.52M |
| Wk 5 | $4.52M | $1.90M | $1.20M | $0.70M | $5.22M |
| Wk 6 | $5.22M | $1.30M | $1.75M | -$0.45M | $4.77M |
| Wk 7 | $4.77M | $2.25M | $1.05M | $1.20M | $5.97M |
| Wk 8 | $5.97M | $1.55M | $1.40M | $0.15M | $6.12M |
| Wk 9 | $6.12M | $1.80M | $1.25M | $0.55M | $6.67M |
| Wk 10 | $6.67M | $2.00M | $1.15M | $0.85M | $7.52M |
| Wk 11 | $7.52M | $1.70M | $1.30M | $0.40M | $7.92M |
| Wk 12 | $7.92M | $1.95M | $1.10M | $0.85M | $8.77M |
| Wk 13 | $8.77M | $2.15M | $1.20M | $0.95M | $9.72M |
| Total / End | — | $23.62M | $16.40M | $7.22M | $9.72M |
Lowest Cash Week
Wk 1
$3.23M — plan draws, defer discretionary spend, or tap LOC
13-Week Trend
Improving
Cash position up $7.22M from start
